| 1 | Barriers of Communication |
| 2 | computerization in the library exigent. |
| 3 | Cost effective analysis. |
| 4 | Decision making process |
| 5 | Define Digital Library. |
| 6 | Define 'digital library'. |
| 7 | Define ISDN. |
| 8 | Define multimedia. |
| 9 | Define TQM |
| 10 | Define Trend Report & explain the steps involved in its compilations |
| 11 | Describe an ISDN? |
| 12 | Describe concept of Faceted Classification. |
| 13 | Describe the application of XML. |
| 14 | Describe the concept of Citation Analysis? |
| 15 | Describe the concept of Copyright. |
| 16 | Describe the different types of reprographic processes involved in reprographic services. |
| 17 | Describe the roles of persons who are involved in the Information Transfer Chain. |
| 18 | Difference between Dictionary & Glossary |
| 19 | Differentiate between ‘Formal’ and ‘Informal’ channels of communication. |
| 20 | Differentiate between print and electronic resources of Information. |
| 21 | Discuss the concept of Distributed database and explain how transactions are executed serially in such a database. |
| 22 | Discuss the functions of an Automated Serials Control System in Library. |
| 23 | Discuss the issues relating to copyright in India? |
| 24 | Distinguish between Cost Benefit Analysis & Cost effective analysis. |
| 25 | Distinguish between 'FAQ' and 'Ask-a-librarian'. |
| 26 | Distinguish between Hypertext & Hypermedia. |
| 27 | Distinguish between pre-coordinate and pre-coordinate indexing. |
| 28 | Enumerate the list of organizations, which are involved in the translation services in India. |
| 29 | Enumerate the Steps in Database Designing. |
| 30 | Enumerate the Steps of Information Consolidation? |
| 31 | Explain ‘ Hybrid Library’ ? |
| 32 | Explain ‘Knowledge is power’. |
| 33 | Explain “sampling error” with example. |
| 34 | Explain any five services offered by National Library of India. |
| 35 | Explain any two methods of financial estimation. |
| 36 | explain Open source software’s |
| 37 | Explain significant of motivation in Library. |
| 38 | Explain the concept of Delphi Technique. |
| 39 | Explain the concept of Delphi Technique. |
| 40 | explain the concept of Digital Repository |
| 41 | Explain the concept of information Repackaging and Consolidation. |
| 42 | Explain the concept of information society. |
| 43 | Explain the concept of Knowledge Management. |
| 44 | Explain the concept Reengineering. |
| 45 | Explain the contribution of Dr. S.R.Ranganathan for the development of dynamic theory of Library classification? |
| 46 | Explain the core programmes of IFLA w.r. to library and information activities. |
| 47 | Explain the features of Primary, secondary, and tertiary resources of information with their examples. |
| 48 | Explain the methods of research in library and information science. |
| 49 | Explain the purpose and use of the Content Analysis. |
| 50 | Explain the Ranganathan general staff formula for staffing pattern. |
| 51 | Explain the role of Electronic Document Delivery system in resource sharing. |
| 52 | explain the Role of PERT in Library management. |
| 53 | Explain the significance of Common Communication Format. (CCF) |
| 54 | Explain the significance of JOHARI WINDOW to library professionals . |
| 55 | Explain Various Metadata Sets. |
| 56 | How do INFLIBNET propose to fulfill the objectives of library networking in India? |
| 57 | How does a library give support for the technological innovations in education? |
| 58 | How Management Information System (MIS) is applicable to library and information centers? |
| 59 | Importance of Library Cess |
| 60 | Importance of Style Manual |
| 61 | List MAN network. |
| 62 | List the importance elements of ISO-2709 structure. |
| 63 | List the Significant features of UDC. |
| 64 | Mention the important salient traits of new emerged I.T. that make the |
| 65 | Name the tools of translation service. |
| 66 | process Diagrammatically only. |
| 67 | responsible for the decay and deterioration of Library Materials? |
| 68 | Role of Multimedia In Library |
| 69 | RRLF. |
| 70 | Seven lamps of professional Ethics |
| 71 | Should we go for National Information Policy (NIP)? Explain. |
| 72 | Show the importance of Library and Information centers in a communication |
| 73 | Significance of between Use Studies and User Studies |
| 74 | State Communication information center. |
| 75 | State significant of user study in the library. |
| 76 | State the Barriers of Communication. |
| 77 | State the difference between Digital Library and Virtual library. |
| 78 | State the different Translation tools. |
| 79 | Teleconferencing |
| 80 | Use of Webometric , internet resource |
| 81 | What are the advantages of MARC? |
| 82 | What are the Features of Digital Library? |
| 83 | What are the importance of hypertext to information professionals? |
| 84 | What are the important bases for financial estimation for a library in India? |
| 85 | What are the main steps in computerized acquisition process in a library? |
| 86 | What are the measures to be taken to control various environmental factors |
| 87 | What are the most important barriers to the use of information? |
| 88 | What are the parameters for evaluation of web resources? |
| 89 | What are the procedures in the acquisition of serial in special libraries? . |
| 90 | What are the publications of IASLIC? |
| 91 | What are the salient features of DDC? Write down some major trends in Library classification? |
| 92 | What are the Significance of World Cat? |
| 93 | What do you mean by Open Source Software? |
| 94 | What do you mean by Technology Transfer.? |
| 95 | What do you understand by a Applied Research? |
| 96 | What do you understand by a Blog? |
| 97 | What do you understand by Bibliography? List the major types of bibliographies. |
| 98 | What do you understand by Metadata? |
| 99 | What does the Indian standards IS 3050 prescribes regarding Bookbinding? |
| 100 | What information can be found in the following reference sources? a) Imperial Gazetteer of India b) ALA yearbook . |
| 101 | What is Bandwidth? |
| 102 | What is Consortia? |
| 103 | What is content analysis? |
| 104 | What is database Intermediately? What are its function in an Information center? |
| 105 | What is Digest? Steps of digest preparation. |
| 106 | What is e-commerce? |
| 107 | What is Gray Literature? |
| 108 | What is Informatics? |
| 109 | What is Information Repacking? |
| 110 | What is Information Society? |
| 111 | What is MEDLARS? Explain its products and services. |
| 112 | What is metadata? |
| 113 | What is metadata? |
| 114 | What is Numeric database? |
| 115 | What is online search?. |
| 116 | What is OPAC? |
| 117 | What is programming language? |
| 118 | What is RDA? Write its implications. |
| 119 | What is Right to Information act? |
| 120 | What is SWOT analysis? |
| 121 | what is TCP /IP? |
| 122 | What is the difference between DOI and URL? |
| 123 | What is the Resource Sharing? What are its objectives? |
| 124 | What is the role of RRRLF in Development of Public Libraries in India. |
| 125 | What is UGC INFONET? |
| 126 | What is user interface? |
| 127 | What is web browser? |
| 128 | What is Web OPAC? |
| 129 | What is WIPO and explain its function. |
| 130 | Write about Indian Copyright Act. |
| 131 | Write down special features and drawbacks of library software MAITRAYEE and LIBRIS. |
| 132 | Write down the basic facility for using online retrieval system. |
| 133 | Write down the services given by the following information systems a) DELNET b) NISCAIR |
| 134 | Write short note on (any one)- a) Budget justification b) TQM |
| 135 | Write standards devised for information exchange of electronic Information. |
Best Questions to Prepare for UGC NET 5 Marks SECTION - Library and Information Science
Subscribe to:
Post Comments (Atom)



0 Comments:
Post a Comment